Club Fund
A transparent look at money collected and spent by Seattle Niners Faithful.
Current balance$292.10
Total income$15,594.74
Total expenses$15,302.64
| Date | Description | File | Amount | Balance |
|---|---|---|---|---|
| August 3, 2026 | Fourthwall Payout | View uploaded image: IMG_4999.jpeg | +$214.07 | $292.10 |
| July 20, 2026 | Teespring Payout | View uploaded image: Teespring-Payout-7-20-26.png | +$42.12 | $78.03 |
| July 26, 2025 | Donations | +$68.00 | $35.91 | |
| July 25, 2025 | BBQ Food and supplies | −$206.42 | $-32.09 | |
| March 18, 2025 | 2025 BBQ Reservation | −$191.00 | $174.33 | |
| September 19, 2024 | Teespring Payout | +$84.56 | $365.33 | |
| March 23, 2024 | Website Domain Hosting (2 Years) | −$189.57 | $280.77 | |
| February 11, 2024 | Merch Sales | +$200.00 | $470.34 | |
| January 30, 2024 | Buttons | −$74.87 | $270.34 | |
| January 28, 2024 | Merch Sales | +$60.00 | $345.21 | |
| January 25, 2024 | Autographed Jersey Prize | −$77.62 | $285.21 | |
| January 22, 2024 | Buttons | −$153.04 | $362.83 | |
| December 16, 2023 | Merch Sales | +$40.00 | $515.87 | |
| November 23, 2023 | Merch Sales | +$20.00 | $475.87 | |
| November 23, 2023 | Toy Drive Collections | +$230.00 | $455.87 | |
| November 23, 2023 | Toy Drive Prizes | −$50.00 | $225.87 | |
| November 16, 2023 | Toy Drive Prizes | −$262.04 | $275.87 | |
| November 13, 2023 | TeeSpring Payout | +$65.56 | $537.91 | |
| September 21, 2023 | Merch Sales | +$40.00 | $472.35 | |
| September 20, 2023 | MotM Dog Tags | −$48.00 | $432.35 | |
| September 17, 2023 | Merch Sales | +$30.00 | $480.35 | |
| September 10, 2023 | Merch Sales | +$70.00 | $450.35 | |
| August 27, 2023 | Merch Sales | +$50.00 | $380.35 | |
| August 19, 2023 | BBQ Food | −$173.47 | $330.35 | |
| July 18, 2023 | Website Registration | −$33.47 | $503.82 | |
| April 7, 2023 | Merch Sales | +$520.00 | $537.29 | |
| April 7, 2023 | 2023 BBQ Reservation | −$191.00 | $17.29 | |
| March 7, 2023 | Dog Tag Order | −$150.00 | $208.29 | |
| March 5, 2023 | Dog Tag Sales | +$240.00 | $358.29 | |
| March 5, 2023 | Window Sticker Order | −$180.56 | $118.29 | |
| February 10, 2023 | SNF Pins | −$31.93 | $298.85 | |
| February 3, 2023 | Patches order | −$201.01 | $330.78 | |
| January 22, 2023 | FW Flag Sales | +$120.00 | $531.79 | |
| January 20, 2023 | LW/KIT Flag Sales | +$100.00 | $411.79 | |
| January 12, 2023 | LW Flag/Sticker Sales | +$85.00 | $311.79 | |
| January 8, 2023 | FW Flag/Sticker Sales | +$125.00 | $226.79 | |
| January 7, 2023 | KIT Flag/Sticker Sales | +$270.00 | $101.79 | |
| January 7, 2023 | LW Flag/Sticker Sales | +$245.00 | $-168.21 | |
| January 2, 2023 | Blood Drive Pins | −$74.87 | $-413.21 | |
| January 1, 2023 | EV Flag/Sticker Sales | +$280.00 | $-338.34 | |
| January 1, 2023 | Flag order | −$518.50 | $-618.34 | |
| January 1, 2023 | FW Flag/Sticker Sales | +$580.00 | $-99.84 | |
| December 27, 2022 | Window Sticker Order | −$180.56 | $-679.84 | |
| December 26, 2022 | Teespring Payout | +$75.23 | $-499.28 | |
| December 17, 2022 | Flag Order | −$518.50 | $-574.51 | |
| December 7, 2022 | Domain Renewal – 2 Years | −$64.39 | $-56.01 | |
| July 22, 2022 | BBQ Supplies | −$60.52 | $8.38 | |
| July 20, 2022 | Teespring Payout | +$53.13 | $68.90 | |
| July 20, 2022 | BBQ Prizes | −$19.81 | $15.77 | |
| July 20, 2022 | Gift Card | −$50.00 | $35.58 |
Ledger last updated August 3, 2026.
